Every plan includes offline-first POS and unlimited orders. Pick what fits your business.
Small cafes, fast food counters, single-location shops
per branch · 1 terminal · 5 users
POS
Restaurants tracking food costs and business performance
per branch · 1 terminal · 5 users
Everything in Starter, plus:
Inventory
POS
Analytics & Reports
Serious operators, growing chains, accountant-ready businesses
per branch · 1 terminal · 5 users
Everything in Growth, plus:
Financials
Promotions
HR
Multi-Branch
Support
Flexible Pricing
All plans include 1 terminal and 5 users. Scale up as you grow — these are optional monthly items on top of your plan.
Additional Terminal
PKR 1,000/mo
Each extra POS terminal or tablet on any plan. Add as many as your counter needs.
Additional User
PKR 500/mo
After your 5 included users, each additional staff member or manager account is PKR 500/month.
PRA / FBR Compliance
PKR 2,000/mo
For businesses legally required to report to PRA or FBR. Optional add-on — not bundled into any plan.
Pay Annually
2 months free
Pay for 10 months, get 12. Roughly 17% off your monthly rate. Annual plans also receive 50% off the one-time setup fee — confirmed in your quote.
Per-Branch Pricing
Your own plan per branch
Each branch is a separate subscription with its own plan, users, and data. You can mix plans across branches.
Setup (all plans): Getting you live includes configuration, catalog, inventory, training, and go-live support — the same for Starter, Growth, or Pro. A one-time setup from PKR 50,000 per branch applies when you start; we agree scope and pricing with you before anything is signed. Choosing annual billing? We offer 50% off the one-time setup fee — confirmed in your quote.
Side by Side
See exactly what's included in each plan.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Included in Every Plan | |||
| Terminals included | 1 | 1 | 1 |
| Users included | 5 | 5 | 5 |
| Additional terminal | +1,000/mo | +1,000/mo | +1,000/mo |
| Additional user (after 5) | +500/mo | +500/mo | +500/mo |
| POS | |||
| Offline-first POS (works without internet) | |||
| All order types (dine-in, takeaway, delivery, online) | |||
| Menu & catalog management | |||
| Full & split payments | |||
| Barcode scanning | |||
| Receipt printing | |||
| Shift management & cashier accounts | |||
| Customer database | |||
| Daily sales summaries & shift reports | |||
| Silent printing (automated kitchen & receipt) | — | ||
| Inventory | |||
| Recipe compositions & auto-deduction on every sale | — | ||
| Recipe Health Check (one-click error detection) | — | ||
| Real-time COGS on every sale | — | ||
| Stock audit, adjustments & locations | — | ||
| Demand forecasting & reorder alerts | — | ||
| Supplier purchases & accounts ledger | — | ||
| Analytics & Reports | |||
| Sales Analysis dashboard | — | ||
| Product Performance dashboard | — | ||
| Peak Hours heatmap (7-day × 24-hour) | — | ||
| PDF Reports (sales, inventory, business) | — | ||
| Financials | |||
| Supplier ledger (total, per-supplier, line-by-line) | — | — | |
| One-click view for owners & accountants | — | — | |
| Operating expenses tracking | — | ||
| Multi-Branch | |||
| Multi-branch management | — | — | Coming soon |
| Promotions | |||
| Promotions engine (discounts, combos & offers) | — | — | |
| HR | |||
| HR module — staff management & payroll tracking | — | — | |
| Optional Add-Ons (any plan) | |||
| PRA / FBR compliance | +2,000/mo | +2,000/mo | +2,000/mo |
| Support | |||
| WhatsApp & email support | |||
| Priority support | — | ||
| Priority onboarding (dedicated session) | — | — | |
| Dedicated account manager | — | — | |
FAQ
Book a free demo — we'll walk you through every plan on your business data. No commitment required.